| Zironda Amarone 2008 | 86 point |
| Le Cupole, Tenuta di Trinoro 2008 | 89 point |
| 4 kilos, Mallorca 2010 | 86 point |
| Le Stielle, Rocca di Castagnol 2000 | 91 point |
| Castell'In Villa Chianti Class 1995 | 93 point |
| Le Cupole, Tenuta di Trinoro 2007 | 93 point |
| Tignanello, Antinori 2009 | 90 point |
| Chateau Saint Hubert, Saint-Em 2009 | 91 point |
| Franz Keller Spätburgunder 'Se 2008 | 92 point |
| Chat Sauvage, Pinot Noir 2009 | 91 point |
| Santa Duc Gigondas 'Hautes Gar 2010 | 93 point |
| Grapillon d’Or Gigondas 2010 | 93 point |
| Carlisle Syrah 'Papa's Block', 2007 | 90 point |
| Vincent Paris Cornas 'La Geyna 2007 | 92 point |
| 'Mas La Plana', Miguel Torres 2008 | 92 point |
Læs flere vintest her | |